Airports Economic Regulatory Authority of India (AERA)
29 AERA orders in the CtrlPeriod corpus. Each order page carries a full section index with printed page numbers, header metadata, and a link to the official PDF.
Part of the airport sector corpus. Browse by control period: CP-1 · CP-2 · CP-3 · CP-4.
Tariff Orders (29)
| Order date | Order | Pages | |
|---|---|---|---|
| — | SVPIA Tariff Order page pending | 429 | |
| — | SGRDJ Tariff Order page pending | 151 | |
| — | BIAL Tariff Order page pending | 440 | |
| — | BBI Tariff Order page pending | 140 | |
| — | CCJ Tariff Order page pending | 124 | |
| — | SBSIA Tariff Order page pending | 124 | |
| — | MAA Tariff Order page pending | 247 | |
| — | CIA Tariff Order page pending | 220 | |
| — | IGI Tariff Order page pending | 400 | |
| — | GOI Tariff Order page pending | 149 | |
| — | MOPA Tariff Order page pending | 251 | |
| — | GAU Tariff Order page pending | 413 | |
| — | HYD Tariff Order page pending | 315 | |
| — | IDR Tariff Order page pending | 179 | |
| — | CNN Tariff Order page pending | 210 | |
| — | NSCBIA Tariff Order page pending | 322 | |
| — | CCSIA Tariff Order page pending | 428 | |
| — | IXE Tariff Order page pending | 330 | |
| — | CSMIA Tariff Order page pending | 487 | |
| — | NMIA Tariff Order page pending | 377 | |
| — | NIA Tariff Order page pending | 365 | |
| — | JPNIA Tariff Order page pending | 126 | |
| — | IXZ Tariff Order page pending | 140 | |
| — | PNQ Tariff Order page pending | 188 | |
| — | SAG Tariff Order page pending | 191 | |
| — | SXR Tariff Order page pending | 136 | |
| — | TRV Tariff Order page pending | 408 | |
| — | TRZ Tariff Order page pending | 201 | |
| — | VNS Tariff Order page pending | 156 |
Orders marked “page pending” are in the research corpus and answerable in the app; their reference pages are being rolled out in tranches.